

About 7 teens are killed daily in the United States in car-related accidents. Hundreds more are severely injured and treated in the emergency department. Teens ages 15-20 make up 7.8% of all traffic fatalities in the U.S. According to statistics, teen drivers are prone to get involved in car accidents due to a lack of driving experience and being more irresponsible than other age groups.
The following data and statistics are taken from the Centers for Disease Control and Prevention, the Insurance Institute for Highway Safety, and the National Highway Traffic Safety Administration.
This information is based on data available from the National Occupant Protection Use Survey, the Youth Risk Behavior Survey, the National Household Travel Survey, and the Insurance Institute for Highway Safety.
Teens are more likely to lose control of their vehicle when compared to other age groups. This is strongly tied to a lack of experience and the inability to quickly identify dangerous situations.
Teens also are inexperienced when it comes to quick decision-making and driving reflexes which also increases their risks of getting involved in a car accident.
Teens drive faster when compared to older age groups. A 2019 study found that 31% of male and 17% of female teens who were involved in fatal car accidents were speeding.
Teens have the lowest seat belt use rates. A study held between 2016 and 2019 revealed that only 87% of teen drivers wore their seat belts during driving. Whereas in other age groups, that number was 90% or higher. Almost half of the teen drivers that were killed in fatal car accidents were not wearing a seatbelt.
Distractions like talking or using the phone while driving significantly reduce driving performance. According to a 2019 statistic, 39% of teen drivers had texted or used their phones while driving in the last 30 days.
Drunk driving remains one of the leading causes of fatal car accidents for teens. Teens are more prone to getting involved in a crash after consuming alcohol, even with lower BAC levels.
Marijuana is the second most common substance after alcohol is used by teen drivers. The drug has negative effects on decision-making, judgment, and motor coordination.
About 13% of teen drivers admitted to using marijuana while driving in the last 30 days. When alcohol and marijuana are combined, it significantly increases the risk of a vehicle crash.
Nighttime and the weekend are the riskiest times to drive for all drivers no matter the age group. A survey held between 2016 and 2017 showed that teens ages 16-19 were 3 times more likely to get involved in a crash while nighttime driving than adults ages 30-59.
The most fatal hours for teen drivers were 12 am to 3 am, while the most fatal days were Friday, Saturday, and Sunday.
| Day of week | Deaths | % |
| Sunday | 554 | 19 |
| Monday | 341 | 12 |
| Tuesday | 353 | 12 |
| Wednesday | 385 | 13 |
| Thursday | 342 | 12 |
| Friday | 379 | 13 |
| Saturday | 529 | 18 |
| Total | 2883 | 100 |
| Time of day | Deaths | % |
| Midnight – 3 a.m. | 426 | 15 |
| 3 a.m. – 6 a.m. | 274 | 10 |
| 6 a.m. – 9 a.m. | 259 | 9 |
| 9 a.m. – noon | 190 | 7 |
| Noon – 3 p.m. | 270 | 9 |
| 3 p.m. – 6 p.m. | 414 | 14 |
| 6 p.m. – 9 p.m. | 456 | 16 |
| 9 p.m. – midnight | 573 | 20 |
| Total* | 2883 | 100 |
Texas ranks first place for the most number of teen driving deaths, with a total of 651. California takes second place with 467 deaths. Teen males are also 2x more likely to get involved in these deadly car crashes than females.
| State | Teen driver deaths | Licensed drivers under the age of 20 | Avg. annual fatalities per 10,000 licensed drivers under the age of 20 |
|---|---|---|---|
| Kentucky | 128 | 73,867 | 3.47 |
| Mississippi | 167 | 111,327 | 3.00 |
| North Carolina | 267 | 226,647 | 2.36 |
| Montana | 44 | 38,262 | 2.30 |
| West Virginia | 60 | 54,442 | 2.20 |
| Wyoming | 24 | 22,003 | 2.18 |
| North Dakota | 31 | 28,625 | 2.17 |
| New Mexico | 54 | 54,707 | 1.97 |
| Missouri | 198 | 202,199 | 1.96 |
| Texas | 651 | 669,698 | 1.94 |
| Maine | 34 | 35,356 | 1.92 |
| Alabama | 207 | 220,268 | 1.88 |
| Louisiana | 135 | 146,479 | 1.84 |
| Oklahoma | 136 | 150,684 | 1.81 |
| Nebraska | 67 | 74,617 | 1.80 |
| Indiana | 172 | 194,621 | 1.77 |
| Georgia | 261 | 299,364 | 1.74 |
| Nevada | 48 | 55,899 | 1.72 |
| Florida | 407 | 485,056 | 1.68 |
| Pennsylvania | 228 | 301,144 | 1.51 |
| South Carolina | 163 | 220,230 | 1.48 |
| Arkansas | 85 | 118,172 | 1.44 |
| Virginia | 155 | 217,692 | 1.42 |
| Hawaii | 17 | 24,070 | 1.41 |
| Tennessee | 173 | 248,125 | 1.39 |
| Ohio | 242 | 347,433 | 1.39 |
| Arizona | 119 | 177,339 | 1.34 |
| Wisconsin | 131 | 195,341 | 1.34 |
| Colorado | 104 | 157,422 | 1.32 |
| South Dakota | 23 | 35,590 | 1.29 |
| Oregon | 67 | 105,766 | 1.27 |
| Michigan | 192 | 307,944 | 1.25 |
| Kansas | 88 | 146,328 | 1.20 |
| Alaska | 12 | 20,313 | 1.18 |
| Iowa | 80 | 139,566 | 1.15 |
| New Hampshire | 26 | 45,748 | 1.14 |
| California | 467 | 859,582 | 1.09 |
| Rhode Island | 12 | 22,214 | 1.08 |
| Idaho | 49 | 91,064 | 1.08 |
| Illinois | 215 | 410,112 | 1.05 |
| Maryland | 68 | 133,369 | 1.02 |
| Washington | 105 | 210,922 | 1.00 |
| Vermont | 9 | 18,640 | 0.97 |
| New York | 153 | 321,971 | 0.95 |
| Minnesota | 69 | 163,810 | 0.84 |
| Connecticut | 39 | 93,397 | 0.84 |
| Delaware | 15 | 37,068 | 0.81 |
| Massachusetts | 57 | 154,141 | 0.74 |
| Utah | 50 | 137,295 | 0.73 |
| New Jersey | 69 | 236,574 | 0.58 |
| National Average | 6,376 | 8,843,339 | 1.44 |
While the best defense against teen driving accidents is remaining vigilant, parents are also encouraged to get involved with their child’s driving education and make sure that their teens have access to the best driver training and driving education possible. While driving is a privilege and not a right, it’s also not intended to be a dangerous activity.